Description
Element Certificates of Deposit (CDs) earn higher dividends than regular savings accounts. When you #BankLocal, your money stays right here in your community. We’re proud to call #WestVirginia home.
Login to open your account online or contact a team member to help you choose the right account for your needs.
| Certificate Term | APY | Minimum Deposit |
|---|---|---|
| 6 MONTH CERTIFICATE | 1% | $100 |
| 1 YEAR CERTIFICATE | 2.5% | $100 |
| 2 YEAR CERTIFICATE | 2.5% | $100 |
| 3 YEAR CERTIFICATE | 3% | $100 |
| 4 YEAR CERTIFICATE | 2.5% | $100 |
| 5 YEAR CERTIFICATE | 2.5% | $100 |




Reviews
There are no reviews yet.