Our Best Rates
Checking
& Savings
Loans
CDs
14 Month Certificate
.75% APY**
24 Month Certificate
1.50% APY**
36 Month Certificate
1.75% APY**
60 Month Certificate
2.00% APY**
Checking and Debit Accounts
Account | Minimum Balance to Earn APY** | Rate | APY** | Minimum Deposit |
---|---|---|---|---|
Value Checking | No Minimum | 0.00% | 0.00% | $50 |
Spending Account | No Minimum | 0.00% | 0.00% | $50 |
Account | Minimum Balance to Earn APY** | Rate | APY** | Minimum Deposit |
---|---|---|---|---|
Infinite Checking Qualifying | $0.01-$2,000 | 4.88% | 5.00% | $50 |
Infinite Checking Qualifying | $2,000.01 and up | 0.10% | 0.10% | $50 |
Infinite Checking Non-Qualifying | $0.01 and up | 0.01% | 0.01% | $50 |
Account | Minimum Balance to Earn APY** | Rate | APY** | Minimum Deposit |
---|---|---|---|---|
Zombie Account Qualifying | $0.01-$2,000 | 4.88% | 5.00% | $50 |
Zombie Account Qualifying | $2,000.01 and up | 0.10% | 0.10% | $50 |
Zombie Account Non-Qualifying | $0.01 and up | 0.01% | 0.01% | $50 |
**APY- Annual Percentage Yield
Savings Accounts
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
MONEY MARKET | 0.02% | $5,000 | $5,000 |
MONEY MARKET | 0.04% | $5,000 | $50,000 |
MONEY MARKET | 0.1% | $5,000 | $75,000 |
HIGH YIELD MONEY MKT | 0.25% | $20,000 | $20,000 |
HOLIDAY CLUB | 0.01% | $50 | |
VACATION CLUB | 0.01% | $100 | |
SOCCER CLUB | 0.01% | $100 | |
SOCCER CLUB | 0.02% | $1,000 | |
SOCCER CLUB | 0.03% | $10,000 | |
SPECIAL SAVINGS | 0.01% | $100 | |
SPECIAL SAVINGS | 0.02% | $10,000 | |
SPECIAL SAVINGS | 0.03% | $1,000,000 | |
EMERGENCY MOOLAH | 0.01% | $100 | |
HI-5 YOUTH SAVINGS | 0.04% | $10 | |
HI-5 YOUTH SAVINGS | 0.1% | $1,000 | |
HI-5 YOUTH SAVINGS | 0.06% | $5,000 | |
SHARE SAVINGS | 0% | $10 | |
SHARE SAVINGS | 0.01% | $100 | |
SHARE SAVINGS | 0.02% | $25,000 |
Certificates of Deposit
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH CERTIFICATE | 0.15% | $100 |
1 YEAR CERTIFICATE | 0.2% | $100 |
2 YEAR CERTIFICATE | 0.25% | $100 |
3 YEAR CERTIFICATE | 0.3% | $100 |
4 YEAR CERTIFICATE | 0.4% | $100 |
5 YEAR CERTIFICATE | 0.5% | $100 |
IRA – Individual Retirement Account
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH CERTIFICATE | 0.15% | $100 |
1 YEAR CERTIFICATE | 0.2% | $100 |
2 YEAR CERTIFICATE | 0.25% | $100 |
3 YEAR CERTIFICATE | 0.3% | $100 |
5 YEAR CERTIFICATE | 0.5% | $100 |
Car, Truck and SUV
Loan Type | Rates as low as | Terms & Information |
---|---|---|
New Auto » | 2.74% | New cars, trucks, SUVs at great rates and terms |
Used Auto » | 2.74% | Used cars, trucks, SUVs at great rates and terms |
RV – Motorcycle, Boat, ATV, Camper
Loan Type | Rates as low as | Terms & Information |
---|---|---|
New Recreational Vehicle » | 4.99% | We can help you finance your fun! |
Used Recreational Vehicle » | 5.74% | We can help you finance your fun! |
MasterCard Credit Card
Loan Type | Rates as low as | Terms & Information |
---|---|---|
Traditional MasterCard » | 8.5% | Get in your Element with our personalized MasterCard. |
Cash Back Rewards MasterCard » | 18% | Receive 1% cash back with Element Cash Back Rewards |
Share Secured Mastercard » | 0% | Great way to build your credit! Ask us how! |
Other Loans
Loan Type | Rates as low as | Terms & Information |
---|---|---|
Home Equity Line of Credit » | 6.49% | Perfect for home improvements or debt consolidation. |
Line of Credit/Personal » | 8.99% | Need a little extra cash? We can help! |
Vacation » | 8.49% | Ready to get away? Let us help! |
Wedding » | 8.99% | We can help make your day extra special. |
Adoption » | 8.99% | There's nothing like holding that bundle of joy in your arms |
Mid-Life Crisis » | 8.99% | Looking to buy something for yourself? We can help! |
EZ 180 Day Note » | 0% | Short term note - pay off in 180 days |
EZ 90 Day Note » | 0% | Short term note - pay off in 90 days |